
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| rmxayL2y...kGGW_2qY | 0x06bb...de824a | 327.035548 | 0.000000 | 3000 |
| ZbbJIHw5...EN1lTCAA | 0x7907...75802f | 46.990492 | 15.217104 | 4000 |
| -G3NPHYp...Z4OTy4wE | 0x30e7...40f56e | 39.477157 | 5.091997 | 500 |
| Qcii3IYR...fU67eloM | 0x684c...1ea26a | 19.799260 | 1.053199 | 4000 |
| oaK9DeZS...48TXunNU | 0x785d...cc9c9d | 10.050000 | 13.012950 | 1000 |
| jt19WluL...myDLoyNM | 0x2a3b...fe3601 | 0.600000 | 0.599996 | 6000 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.000000 | 7.016690 | 550 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| QNW9qlA_...ML_2qd48 | 0xb2b3...ef9a7e | 1.255275 | 37.852599 | 2500 |
| 6fpt98wM...0NFNsSHE | 0xb611...bb2fcd | 1.071587 | 66.391766 | 3500 |
| 4uZm-xYL...9rfwS5JE | 0x6fcb...a2c466 | 0.887107 | 40.164354 | 2500 |
| mJq31esx...87d3DrXk | 0x10ce...dd5c11 | 0.605373 | 0.015043 | 5000 |
| jfp9joBQ...kJEPS-8g | 0x6322...63dff2 | 0.600013 | 0.000000 | 1500 |
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 0.339963 | 282.584328 | 500 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.220193 | 7.016690 | 550 |
| 3CaTuevD...rRZ48tjg | 0xd969...76f998 | 0.151300 | 50.387018 | 500 |
| QFdaPOfy...uy8lwxpE | 0x44fb...cd6cc6 | 0.100050 | 8.546336 | 500 |
| uzj80ONF...AhyuQsic | 0xfc7e...36628f | 0.078214 | 1.917596 | 500 |
| yb58kwnN...6nJkpnss | 0x3b06...e3fec5 | 0.059419 | 6.638100 | 500 |
| fv55CimR...jCIollTo | 0x56f1...c6f5d4 | 0.052378 | 340.500017 | 1000 |
| TybfZ0RF...A_IG3Q9I | 0x4e43...09f205 | 0.050000 | 9.822504 | 500 |
| ILwcT0-t...f0UN7it0 | 0xf6a5...d3f2cc | 0.031000 | 0.598506 | 500 |
| -G3NPHYp...Z4OTy4wE | 0x30e7...40f56e | 0.015000 | 5.091997 | 500 |
| Ahaab8PU...zXznNQxo | 0x7d45...a59805 | 0.014576 | 115.081652 | 2000 |
| MKvjT8Mi...mI2Daa3Q | 0xda56...4c2971 | 0.011973 | 141.186630 | 500 |
| rmxayL2y...kGGW_2qY | 0x06bb...de824a | 0.008250 | 0.000000 | 3000 |
| 2QfoO21n...7PmcjrN0 | 0x10db...22475a | 0.006090 | 0.000932 | 500 |
| 7oqF5rsB...QfyaNLOg | 0x71b5...acf601 | 0.005321 | 6.486722 | 1500 |
| 2IRAYwCc...ARhMDkV8 | 0xea1a...cea388 | 0.000343 | 0.056000 | 8000 |
| Ps7ZmeKY..._AVvG7l0 | 0x4210...fa9ab3 | 0.000051 | 0.000000 | 500 |
| eNSUT_JT...VPZ58fFI | 0xe70a...9c6d87 | 0.000000 | 0.179321 | 6500 |
| Nf5HUWcX...QTVOnFU4 | 0x7c7c...33fa5b | 0.000000 | 5.048021 | 500 |
| vRrw1H_b...H8JXE2ys | 0x3376...22e94d | 0.000000 | 0.072724 | 2000 |
| s7hRSEN5...f-JZ4z8c | 0xec02...52d0c8 | 0.000000 | 209.422849 | 1000 |
| vFjyRe_K...YMW55wiw | 0xcf56...9e6537 | 0.000000 | 24.289311 | 6000 |
| sMO53ceT...V9zZgdjM | 0x4b52...a6c474 | 0.000000 | 0.859526 | 4000 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| zPZe0p1O...z2FdFiy4 | 0xc068...ca941a | 7.658425 | 1.759307 | 1000 |
| 6fpt98wM...0NFNsSHE | 0xb611...bb2fcd | 0.000000 | 66.391766 | 3500 |
| 53DvMbLq...MLIzSv3c | 0x78b1...731daf | 0.000000 | 17.9K | 10000 |
| sMO53ceT...V9zZgdjM | 0x4b52...a6c474 | 0.000000 | 0.859526 | 4000 |
Data provided by Load Network API