
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.005000 | 0.050000 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| qXnuiIgC...5c-EG4qs | 0x1420...b59aa9 | 7.959439 | 0.000000 | 9500 |
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 1.620000 | 454.104651 | 4000 |
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 1.019890 | 847.752985 | 1500 |
| QFdaPOfy...uy8lwxpE | 0x44fb...cd6cc6 | 0.300150 | 25.639009 | 1500 |
| kN9D0MuV...HTxs9n-8 | 0x3c34...e16e7e | 0.025031 | 8.531141 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 4.0K | 454.104651 | 4000 |
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.000000 | 0.050000 | 500 |
Data provided by Load Network API