
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| FCz20Gn5...mVjavww4 | 0x9c33...cb084b | 103.912084 | 0.776695 | 10000 |
| _Ahiim52...eKq2-FHQ | 0x259d...c05aa5 | 103.259155 | 53.625379 | 10000 |
| 1JhhP3Cp...aLaBcLag | 0xea74...412737 | 103.000000 | 0.499997 | 10000 |
| LBJNJBTQ...znLBE2Hw | 0x7c72...d1655f | 21.902680 | 258.206823 | 10000 |
| UiGsgrcq...4oSmctgA | 0x312c...84ac91 | 16.226149 | 1.568312 | 9500 |
| ZbbJIHw5...EN1lTCAA | 0x7907...75802f | 11.747623 | 3.804276 | 1000 |
| 0RWuHL14...OehyxFKw | 0x8ce6...f11f87 | 10.377045 | 0.125251 | 1190 |
| atkI1E32...gCvlcH5E | 0x6e6a...e1ef05 | 5.050000 | 2.521065 | 500 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.000000 | 21.687949 | 1700 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| _Ahiim52...eKq2-FHQ | 0x259d...c05aa5 | 1.920000 | 53.625379 | 10000 |
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 1.019890 | 847.752985 | 1500 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.680596 | 21.687949 | 1700 |
| xdeTXwos...XlefOymQ | 0x4ef9...6aa256 | 0.637713 | 52.896069 | 1000 |
| mJq31esx...87d3DrXk | 0x10ce...dd5c11 | 0.605373 | 0.015043 | 5000 |
| jfp9joBQ...kJEPS-8g | 0x6322...63dff2 | 0.600013 | 0.000000 | 1500 |
| 6fpt98wM...0NFNsSHE | 0xb611...bb2fcd | 0.459252 | 28.453614 | 1500 |
| QFdaPOfy...uy8lwxpE | 0x44fb...cd6cc6 | 0.200100 | 17.092673 | 1000 |
| stR3Tx8l...4bqG9R6s | 0x4ba2...4ee0b1 | 0.098001 | 0.000000 | 10000 |
| J3Iu20Aa...izFM1_LE | 0x5921...227d31 | 0.085609 | 0.142591 | 1428 |
| 1BORdBLK...6NiArp-U | 0x1806...e3eecd | 0.060007 | 0.450001 | 1500 |
| kN9D0MuV...HTxs9n-8 | 0x3c34...e16e7e | 0.025031 | 8.531141 | 500 |
| P4s1bcgv...NKmM5qaI | 0x277c...e024fa | 0.006509 | 1.016576 | 722 |
| Ahaab8PU...zXznNQxo | 0x7d45...a59805 | 0.003644 | 28.770413 | 500 |
| R0yoQKYM...EDDD8HUM | 0x2d65...5c9c45 | 0.001586 | 48.000403 | 10000 |
| -cb5fXdq...2TZIsNTE | 0x0398...283ae5 | 0.000651 | 0.175377 | 500 |
| B1BUUDNL...CO9LYeCE | 0x4726...64a078 | 0.000561 | 0.216233 | 500 |
| sMO53ceT...V9zZgdjM | 0x4b52...a6c474 | 0.000000 | 0.966967 | 4500 |
| qD5VLaMY...jo6kqVxk | 0x4a76...07ed2d | 0.000000 | 1.852401 | 2500 |
| vFjyRe_K...YMW55wiw | 0xcf56...9e6537 | 0.000000 | 4.048218 | 1000 |
| LhsI9POg...ZyQa5OoE | 0x9bce...dee485 | 0.000000 | 494.963791 | 10000 |
| VE1lCrDL..._eswKTTQ | 0xcb1e...8f211d | 0.000000 | 4.747956 | 2500 |
| _izWq_r5...t26ReLzM | 0xd35d...973fd5 | 0.000000 | 0.000976 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| sMO53ceT...V9zZgdjM | 0x4b52...a6c474 | 0.000000 | 0.966967 | 4500 |
| LhsI9POg...ZyQa5OoE | 0x9b8e...c3bfb8 | 0.000000 | 494.963791 | 10000 |
| HF1lvOEk...M4dmEEF8 | 0x87b0...bc18ac | 0.000000 | 0.000985 | 10000 |
| 6fpt98wM...0NFNsSHE | 0xb611...bb2fcd | 0.000000 | 28.453614 | 1500 |
Data provided by Load Network API