| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| ZbbJIHw5...EN1lTCAA | 0x7907...75802f | 5.873811 | 1.902138 | 500 |
| Vkpaozqv...5s_P1-mc | 0xf006...c3998a | 0.247884 | 0.000000 | 1500 |
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.075000 | 0.750000 | 7500 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.000000 | 7.016690 | 550 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 1.417500 | 397.341569 | 3500 |
| qXnuiIgC...5c-EG4qs | 0x1420...b59aa9 | 0.418918 | 0.000000 | 500 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.220193 | 7.016690 | 550 |
| jsj4RhU2...BMZc8Ovs | 0xc863...ca007d | 0.156000 | 17.779960 | 10000 |
| uzj80ONF...AhyuQsic | 0xfc7e...36628f | 0.078214 | 1.917596 | 500 |
| eNSUT_JT...VPZ58fFI | 0xe70a...9c6d87 | 0.000000 | 0.013794 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| Vkpaozqv...5s_P1-mc | 0xf006...c3998a | 457.7K | 0.000000 | 1500 |
| _OT_mkRL...fFnDRLPY | 0x770e...f76d33 | 24.9K | 1.100000 | 10000 |
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 3.5K | 397.341569 | 3500 |
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.000000 | 0.750000 | 7500 |
Data provided by Load Network API