
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.020000 | 0.200000 | 2000 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 0.679927 | 565.168657 | 1000 |
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 0.607500 | 170.289244 | 1500 |
| QFdaPOfy...uy8lwxpE | 0x44fb...cd6cc6 | 0.300150 | 25.639009 | 1500 |
| kN9D0MuV...HTxs9n-8 | 0x3c34...e16e7e | 0.025031 | 8.531141 | 500 |
| P4s1bcgv...NKmM5qaI | 0x277c...e024fa | 0.004508 | 0.704000 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| V4XAxkIL...bh45Ccyo | 0xa6a6...087d34 | 1.5K | 170.289244 | 1500 |
| 05cl5_uX...rhZbulYI | 0x4752...ad1245 | 0.000000 | 0.200000 | 2000 |
Data provided by Load Network API