
Loading delegation cycles...
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| oaK9DeZS...48TXunNU | 0x785d...cc9c9d | 15.075000 | 19.519425 | 1500 |
| 0RWuHL14...OehyxFKw | 0x8ce6...f11f87 | 6.016942 | 0.072625 | 690 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.000000 | 21.269550 | 550 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 4.079560 | 3.4K | 6000 |
| dGjCL_Qz...c4vfZMPM | 0x0328...66e9b7 | 1.031185 | 197.049007 | 1500 |
| wtntRzyi...kJ-LlKaM | 0xe618...a4b931 | 0.950135 | 318.011336 | 500 |
| cCUYWeTE...A9HULG_8 | 0x14c4...5ac723 | 0.750000 | 40.293570 | 1000 |
| uzj80ONF...AhyuQsic | 0xfc7e...36628f | 0.078214 | 1.917596 | 500 |
| kN9D0MuV...HTxs9n-8 | 0x3c34...e16e7e | 0.025031 | 8.531141 | 500 |
| ubDyx_9_..._Nq3w4rQ | 0xe4c8...801372 | 0.022885 | 6.244166 | 500 |
| FBxrZtx6...z5xlvXck | 0x064d...edcfb0 | 0.003129 | 0.000000 | 3500 |
| B1BUUDNL...CO9LYeCE | 0x4726...64a078 | 0.000561 | 0.216233 | 500 |
| 1BORdBLK...6NiArp-U | 0x1806...e3eecd | 0.000000 | 2.355001 | 1500 |
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
| 8SUAO_wY...0og34R6I | 0x8ef9...090a14 | 0.000000 | 375.334063 | 7500 |
| EQW17Sgn...T6IaAd2c | 0x96da...75077a | 0.000000 | 0.002500 | 2500 |
| Nf5HUWcX...QTVOnFU4 | 0x7c7c...33fa5b | 0.000000 | 5.048021 | 500 |
| dBRMGwLF...pBQINbNU | 0x4542...4cc58f | 0.000000 | 7.735500 | 1500 |
| eNSUT_JT...VPZ58fFI | 0xe70a...9c6d87 | 0.000000 | 0.013794 | 500 |
| qD5VLaMY...jo6kqVxk | 0x4a76...07ed2d | 0.000000 | 1.852401 | 2500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
Data provided by Load Network API