
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| rmxayL2y...kGGW_2qY | 0x06bb...de824a | 54.505925 | 0.000000 | 500 |
| oaK9DeZS...48TXunNU | 0x785d...cc9c9d | 15.075000 | 19.519425 | 1500 |
| 0RWuHL14...OehyxFKw | 0x8ce6...f11f87 | 6.016942 | 0.072625 | 690 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.000000 | 7.016690 | 550 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| On6gHkUG...dPOsF3YI | 0x89d3...90b4ab | 1.699817 | 1.4K | 2500 |
| EQW17Sgn...T6IaAd2c | 0x96da...75077a | 1.004960 | 0.002500 | 2500 |
| wtntRzyi...kJ-LlKaM | 0xe618...a4b931 | 0.950135 | 318.011336 | 500 |
| qw3k-pDb...JBCoSkiI | 0x5b76...aee28f | 0.817515 | 26.604618 | 7500 |
| cCUYWeTE...A9HULG_8 | 0x14c4...5ac723 | 0.750000 | 40.293570 | 1000 |
| xdeTXwos...XlefOymQ | 0x4ef9...6aa256 | 0.637713 | 52.896069 | 1000 |
| Tj9-KlNB...jGbxGqtA | 0xe6e4...76a87e | 0.220193 | 7.016690 | 550 |
| J3Iu20Aa...izFM1_LE | 0x5921...227d31 | 0.115584 | 0.192517 | 1928 |
| hctnleYo...WSv7NpUM | 0xf6a5...b8c4c0 | 0.100000 | 58.943772 | 500 |
| uzj80ONF...AhyuQsic | 0xfc7e...36628f | 0.078214 | 1.917596 | 500 |
| kN9D0MuV...HTxs9n-8 | 0x3c34...e16e7e | 0.025031 | 8.531141 | 500 |
| ubDyx_9_..._Nq3w4rQ | 0xe4c8...801372 | 0.022885 | 6.244166 | 500 |
| 7oqF5rsB...QfyaNLOg | 0x71b5...acf601 | 0.007095 | 8.648962 | 2000 |
| P4s1bcgv...NKmM5qaI | 0x277c...e024fa | 0.004869 | 0.760320 | 540 |
| FBxrZtx6...z5xlvXck | 0x064d...edcfb0 | 0.003129 | 0.000000 | 3500 |
| rmxayL2y...kGGW_2qY | 0x06bb...de824a | 0.001375 | 0.000000 | 500 |
| B1BUUDNL...CO9LYeCE | 0x4726...64a078 | 0.000561 | 0.216233 | 500 |
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
| 8SUAO_wY...0og34R6I | 0x8ef9...090a14 | 0.000000 | 150.133625 | 3000 |
| eNSUT_JT...VPZ58fFI | 0xe70a...9c6d87 | 0.000000 | 0.013794 | 500 |
| qD5VLaMY...jo6kqVxk | 0x4a76...07ed2d | 0.000000 | 1.852401 | 2500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| hctnleYo...WSv7NpUM | 0xf6a5...b8c4c0 | 0.000000 | 58.943772 | 500 |
| qw3k-pDb...JBCoSkiI | 0x5b76...aee28f | 0.000000 | 26.604618 | 7500 |
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
Data provided by Load Network API