
rxxU4g-7...Oaxx6MIE
Loading delegation cycles...
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| YpujpAhH...fFWihmEo | 0x00b8...ad4be9 | 53.925002 | 4.673542 | 5000 |
| oaK9DeZS...48TXunNU | 0x785d...cc9c9d | 25.125000 | 32.532374 | 2500 |
| 0RWuHL14...OehyxFKw | 0x8ce6...f11f87 | 21.800514 | 0.263132 | 2500 |
| ZbbJIHw5...EN1lTCAA | 0x7907...75802f | 11.747623 | 3.804276 | 1000 |
| VtjOvTkA...3NvJG7jE | 0x7538...46268e | 6.000000 | 0.010499 | 500 |
| SbKkqsaN...OC-8wzPY | 0x275f...a31bf3 | 1.000000 | 48.857058 | 500 |
| fSw68q1y...NveQcufg | 0xa777...ee40b7 | 0.300000 | 0.003374 | 5000 |
| vr4hnQ06...GoW1tfvY | 0xcce6...ef541b | 0.294500 | 0.000000 | 9500 |
| iPDojVps...sGcYKgRk | 0xdc71...4b3a80 | 0.098185 | 0.338819 | 3333 |
| BFaSFz2P...aJnHEtdE | 0x0b05...468e49 | 0.082795 | 0.000000 | 500 |
| f23agQ45...f391ApO8 | 0x4ecd...fbcdd3 | 0.000000 | 0.240877 | 500 |
| wMCHNfCq...PRBkjdt0 | 0xc306...b374e2 | 0.000000 | 203.671793 | 1000 |
| Qcii3IYR...fU67eloM | 0x684c...1ea26a | 0.000000 | 0.526600 | 2000 |
| fK6tkB2g...S0u_-jaE | 0xf805...ed6cfb | 0.000000 | 0.040130 | 1666 |
| c06k1P0m...ETOVVGUA | 0xab01...e12ddf | 0.000000 | 283.068009 | 10000 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| mAwHreaq...0SPqd8SI | 0x3c37...c8e49e | 11.500325 | 0.000000 | 5000 |
| wtntRzyi...kJ-LlKaM | 0xe618...a4b931 | 1.900271 | 636.022671 | 1000 |
| uYTpGBp4...V_DoxCKs | 0x0ff6...3f887c | 1.000000 | 47.870496 | 5000 |
| jfp9joBQ...kJEPS-8g | 0x6322...63dff2 | 0.800017 | 0.000000 | 2000 |
| fK6tkB2g...S0u_-jaE | 0xf805...ed6cfb | 0.546842 | 0.040130 | 1666 |
| TybfZ0RF...A_IG3Q9I | 0x4e43...09f205 | 0.333300 | 65.476812 | 3333 |
| wMCHNfCq...PRBkjdt0 | 0xc306...b374e2 | 0.321882 | 203.671793 | 1000 |
| ubDyx_9_..._Nq3w4rQ | 0xe4c8...801372 | 0.152549 | 41.623613 | 3333 |
| QCvSfpUH...KZ3gD_o4 | 0x817c...f3a20f | 0.098637 | 4.450028 | 1000 |
| LpuReLw6..._O3JQE3w | 0x7151...de4090 | 0.075434 | 0.000000 | 5333 |
| yb58kwnN...6nJkpnss | 0x3b06...e3fec5 | 0.059419 | 6.638100 | 500 |
| 2_c6_04W...I_aSw_4g | 0x0c3a...77de00 | 0.055275 | 0.000000 | 5000 |
| pa4LbdJO...XeOJRZVA | 0x6b19...0dc0be | 0.053896 | 1.300808 | 500 |
| 5FM2XQ5_...iZeYcuLw | 0x528b...0bae03 | 0.015044 | 17.879615 | 1666 |
| yG9pvYlB...IJOkRtKg | 0x896c...9161a5 | 0.002848 | 0.014164 | 2833 |
| FBxrZtx6...z5xlvXck | 0x064d...edcfb0 | 0.002235 | 0.000000 | 2500 |
| 8erwpz0x...AM1X26Ec | 0x85e7...661f0f | 0.001381 | 0.079504 | 1500 |
| Z8egDO8r...FPnxAfC0 | 0xd235...967151 | 0.000060 | 0.070066 | 500 |
| Ps7ZmeKY..._AVvG7l0 | 0x4210...fa9ab3 | 0.000051 | 0.000000 | 500 |
| c06k1P0m...ETOVVGUA | 0xab01...e12ddf | 0.000000 | 283.068009 | 10000 |
| VE1lCrDL..._eswKTTQ | 0xcb1e...8f211d | 0.000000 | 9.495911 | 5000 |
| hg821Gs6...JtTBv2KE | 0x49fb...e6b87d | 0.000000 | 58.706323 | 500 |
| qGE-xXsx...qpG9UtE4 | 0x1955...9fc241 | 0.000000 | 1.4K | 500 |
| P77tmWiG...Ev8dW58w | 0x86cc...407fb8 | 0.000000 | 413.908158 | 5000 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| pa4LbdJO...XeOJRZVA | 0x5341...bb266f | 67.673889 | 1.300808 | 500 |
| zPZe0p1O...z2FdFiy4 | 0xc068...ca941a | 7.658425 | 1.610773 | 1000 |
| sMO53ceT...V9zZgdjM | 0x4b52...a6c474 | 0.000000 | 0.107441 | 500 |
| wMCHNfCq...PRBkjdt0 | 0xc306...b374e2 | 0.000000 | 203.671793 | 1000 |
Data provided by Load Network API