| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| 4uZm-xYL...9rfwS5JE | 0x6fcb...a2c466 | 0.887107 | 40.164354 | 2500 |
| EQW17Sgn...T6IaAd2c | 0x96da...75077a | 0.803968 | 0.002000 | 2000 |
| uzj80ONF...AhyuQsic | 0xfc7e...36628f | 0.078214 | 1.917596 | 500 |
| -cb5fXdq...2TZIsNTE | 0x0398...283ae5 | 0.000651 | 0.175377 | 500 |
| Ps7ZmeKY..._AVvG7l0 | 0x4210...fa9ab3 | 0.000051 | 0.000000 | 500 |
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
| Nf5HUWcX...QTVOnFU4 | 0x7c7c...33fa5b | 0.000000 | 5.048021 | 500 |
| eNSUT_JT...VPZ58fFI | 0xe70a...9c6d87 | 0.000000 | 0.013794 | 500 |
| Wallet (AR) | EOA (EVM) | Amount | AR Amount | Factor |
|---|---|---|---|---|
| LNsI4w_9...m8e3T5YQ | 0xeae9...3cfa48 | 1.6M | 0.000000 | 10000 |
| z6RWPxxZ...Q9v-ANQQ | 0xf7db...57e9fc | 501.0K | 0.000000 | 10000 |
| 0AIXMCHm...n16XNUXk | 0x3d80...87fd8c | 393.7K | 0.000000 | 10000 |
| 23dGriqP...qgZtPeMU | 0xf3fe...36c3a7 | 0.000000 | 73.311204 | 3500 |
Data provided by Load Network API