Atlas provides analytics for the AO fair launch, and V0 focuses on stETH, DAI, and USDS delegation.
We are not currently tracking AR direct delegation for users not staking EVM assets, or PI delegation to fair launch projects.
Here be dragons. There may be calculation errors and holes in data completeness. Indexing and improvements are underway!
AR Address | |||
|---|---|---|---|
| 0x0b...eb96 | d3wU...-bNo | 9.0M | 19.48% |
| 0xc3...1228 | CfOW...m7zY | 8.6M | 18.56% |
| 0x6c...fff8 | 60n-...NB3s | 5.0M | 10.85% |
| 0xe4...c189 | _qab...inZM | 4.5M | 9.76% |
| 0x3e...a90b | JXVp...whB0 | 3.7M | 8.03% |
| 0xfa...0332 | NHPq...BpD0 | 3.5M | 7.66% |
| 0xf0...998a | Vkpa...1-mc | 3.1M | 6.62% |
| 0xea...fa48 | LNsI...T5YQ | 1.6M | 3.44% |
| 0xcb...5899 | 8Onu...AYNo | 1.0M | 2.17% |
| 0xf7...e9fc | z6RW...ANQQ | 501.0K | 1.09% |
| 0x9a...54d5 | CDoi...7cVk | 498.7K | 1.08% |
| 0xb3...a727 | Hvqx...HnfI | 444.5K | 0.96% |
| 0xfc...0818 | or9t...WQG0 | 400.0K | 0.87% |
| 0x3d...fd8c | 0AIX...NUXk | 393.7K | 0.85% |
| 0x2d...9c45 | paVX...P4Yg | 327.0K | 0.71% |
| 0x7a...5219 | Nlr9...dQoE | 300.4K | 0.65% |
| 0x07...f782 | eaq7...xxYU | 265.6K | 0.58% |
| 0xbe...876a | MsZK...kbzA | 237.7K | 0.52% |
| 0x82...3847 | KKT-...hV9U | 226.2K | 0.49% |
| 0x67...0061 | yTAy...4hqc | 225.6K | 0.49% |
AR Address | |||
|---|---|---|---|
| 0xac...ada3 | 3m4S...K2DQ | 17.7K | 33.74% |
| 0x54...a9e4 | b196...fRF8 | 9.8K | 18.61% |
| 0x88...4133 | cT5o...kumk | 4.0K | 7.63% |
| 0xb8...5bfd | LafN...MHlc | 2.1K | 4.00% |
| 0x5c...7654 | ZUls...U16Q | 1.6K | 3.09% |
| 0x9b...f456 | v1mD...obWk | 1.5K | 2.86% |
| 0x5e...12ef | ZUls...U16Q | 1.3K | 2.46% |
| 0x53...ba66 | 60n-...NB3s | 808.75 | 1.54% |
| 0xe6...2323 | o3Hw...5vL4 | 803.39 | 1.53% |
| 0x36...3a93 | 5wWY...HVjU | 781.10 | 1.49% |
| 0xeb...14a3 | lTgE...-KHI | 703.32 | 1.34% |
| 0x7a...ba10 | 4uSE...5UIo | 596.30 | 1.14% |
| 0x6f...934d | 23dG...m9EA | 500.24 | 0.95% |
| 0x77...f1ab | pgpa...kZZ0 | 467.92 | 0.89% |
| 0xc9...ee20 | zln1...V5UM | 405.51 | 0.77% |
| 0x5a...95ae | U5HZ...ACGM | 400.53 | 0.76% |
| 0xf8...1c07 | dUWV...JoUc | 400.00 | 0.76% |
| 0xf6...b961 | qgDX...G1aI | 395.78 | 0.75% |
| 0x9d...0611 | u9mX...8r0o | 285.00 | 0.54% |
| 0x07...5c49 | Wfza...iT_Q | 258.00 | 0.49% |
AR Address | |||
|---|---|---|---|
| 0xf6...b961 | qgDX...G1aI | 200.2K | 35.01% |
| 0x6f...934d | 23dG...m9EA | 123.3K | 21.57% |
| 0x79...60de | cQPe...7plk | 67.1K | 11.73% |
| 0xd8...f4bb | V1zO...z4b4 | 34.5K | 6.04% |
| 0x81...65f8 | cOpS...967I | 26.0K | 4.55% |
| 0xcf...e05d | xjTI...-XbE | 15.1K | 2.64% |
| 0x2b...14ea | lfdN...GTM0 | 14.0K | 2.45% |
| 0x08...b284 | HDTx...vh58 | 10.1K | 1.77% |
| 0xa3...3196 | T0vw...suGQ | 7.0K | 1.23% |
| 0x4e...cdd3 | f23a...ApO8 | 6.9K | 1.21% |
| 0xfc...879b | VumG...eA-c | 5.0K | 0.87% |
| 0xa0...8660 | Mvcl...RVHw | 4.8K | 0.84% |
| 0x69...1b23 | aC2C...Ai8A | 4.0K | 0.70% |
| 0xa9...212b | KTsk...jCUE | 4.0K | 0.70% |
| 0x33...4a85 | br4d...Qu6c | 3.5K | 0.61% |
| 0x06...452b | wl1m...6KRY | 3.0K | 0.52% |
| 0x34...b8b3 | NOZI...X13o | 3.0K | 0.52% |
| 0xc4...7a10 | TrnC...6g2A | 3.0K | 0.52% |
| 0xdb...81bd | QC_B...vrAA | 2.5K | 0.44% |
| 0xf5...5d53 | SYdT...TFEY | 2.5K | 0.44% |
| Project | ||||
|---|---|---|---|---|
| 890 | ||||
| 30 | ||||
| 24 | ||||
| 36 | ||||
| - | 12 | |||
| 39 | ||||
| 13 | ||||
| 12 | ||||
| 9 | ||||
| 14 | ||||
| 8 | ||||
| 9 | ||||
| 28 | ||||
| - | 7 | |||
| - | 7 | |||
| 8 |
Data provided by Load Network Atlas API